Sports
| Sport | Points | Duration | Number of activities | Distance | Elevation |
|---|---|---|---|---|---|
| Bike | 14,850 | 3:21:20 | 138 | 2,053.93km | 7.952km |
| Walk | 9,587 | 4:15:51 | 202 | 533.22km | 1.782km |
| Run | 8,915 | 1:12:21 | 54 | 329.05km | 3.457km |
| Rock climbing | 4,720 | 1:14:30 | 25 | 0.00km | 0.00km |
| Gym | 3,242 | 1:01:58 | 31 | 0.00km | 0.00km |
| HIIT | 2,430 | 0:11:39 | 14 | 0.00km | 0.00km |
| Swim | 2,199 | 0:12:50 | 11 | 27.66km | 0.00km |
| Pilates | 1,955 | 0:15:40 | 18 | 0.00km | 0.00km |
| Yoga | 1,642 | 0:14:54 | 24 | 0.00km | 0.00km |
| Ice skate | 1,189 | 0:10:13 | 9 | 4.55km | 0.011km |
| Golf | 1,083 | 0:12:37 | 2 | 30.90km | 0.00km |
| Dance | 1,005 | 0:08:11 | 7 | 5.86km | 0.00km |
| Badminton | 1,003 | 0:07:12 | 5 | 0.00km | 0.00km |
| Soccer | 931 | 0:07:10 | 4 | 0.00km | 0.00km |
| Tennis | 758 | 0:05:25 | 6 | 0.00km | 0.00km |
| Inline skate | 643 | 0:05:15 | 2 | 0.00km | 0.00km |
| Mountain bike | 548 | 0:03:26 | 2 | 41.20km | 0.306km |
| Hike | 302 | 0:03:32 | 2 | 12.75km | 0.495km |
| StairStepper | 234 | 0:01:07 | 3 | 0.00km | 0.00km |
| Workout | 203 | 0:01:37 | 5 | 0.00km | 0.00km |
| Volleyball | 163 | 0:01:10 | 1 | 0.00km | 0.00km |
| Sail | 153 | 0:01:15 | 1 | 7.07km | 0.00km |
| Padel | 103 | 0:01:30 | 1 | 0.00km | 0.00km |
| Zwift rowing | 0 | 0:00:00 | 0 | 0.00km | 0.00km |
| Table tennis | 0 | 0:00:00 | 0 | 0.00km | 0.00km |
| Squash | 0 | 0:00:00 | 0 | 0.00km | 0.00km |
| Racquetball | 0 | 0:00:00 | 0 | 0.00km | 0.00km |
| Pickleball | 0 | 0:00:00 | 0 | 0.00km | 0.00km |
| Gravel bike | 0 | 0:00:00 | 0 | 0.00km | 0.00km |
| Mountain iGo | 0 | 0:00:00 | 0 | 0.00km | 0.00km |
| Trail run | 0 | 0:00:00 | 0 | 0.00km | 0.00km |
| Windsurf | 0 | 0:00:00 | 0 | 0.00km | 0.00km |
| Wheelchair | 0 | 0:00:00 | 0 | 0.00km | 0.00km |
| Treadmill | 0 | 0:00:00 | 0 | 0.00km | 0.00km |
| Zwift | 0 | 0:00:00 | 0 | 0.00km | 0.00km |
| Velomobile | 0 | 0:00:00 | 0 | 0.00km | 0.00km |
| Surf | 0 | 0:00:00 | 0 | 0.00km | 0.00km |
| Stand Up Paddle | 0 | 0:00:00 | 0 | 0.00km | 0.00km |
| Snowshoe | 0 | 0:00:00 | 0 | 0.00km | 0.00km |
| Snowboard | 0 | 0:00:00 | 0 | 0.00km | 0.00km |
| Skateboard | 0 | 0:00:00 | 0 | 0.00km | 0.00km |
| Rowing | 0 | 0:00:00 | 0 | 0.00km | 0.00km |
| RollerSki | 0 | 0:00:00 | 0 | 0.00km | 0.00km |
| NordicSki | 0 | 0:00:00 | 0 | 0.00km | 0.00km |
| Kitesurf | 0 | 0:00:00 | 0 | 0.00km | 0.00km |
| Kayaking | 0 | 0:00:00 | 0 | 0.00km | 0.00km |
| Handcycle | 0 | 0:00:00 | 0 | 0.00km | 0.00km |
| Elliptical | 0 | 0:00:00 | 0 | 0.00km | 0.00km |
| iGo | 0 | 0:00:00 | 0 | 0.00km | 0.00km |
| Crossfit | 0 | 0:00:00 | 0 | 0.00km | 0.00km |
| Racquetball | 0 | 0:00:00 | 0 | 0.00km | 0.00km |
| Pickleball | 0 | 0:00:00 | 0 | 0.00km | 0.00km |
| Physical Therapy | 0 | 0:00:00 | 0 | 0.00km | 0.00km |
| Cricket | 0 | 0:00:00 | 0 | 0.00km | 0.00km |
| Basketball | 0 | 0:00:00 | 0 | 0.00km | 0.00km |
| Table tennis | 0 | 0:00:00 | 0 | 0.00km | 0.00km |
| Canoe | 0 | 0:00:00 | 0 | 0.00km | 0.00km |
| Backcountry Ski | 0 | 0:00:00 | 0 | 0.00km | 0.00km |
| Alpine ski | 0 | 0:00:00 | 0 | 0.00km | 0.00km |
Points
Day
