Sport: Workout
| Points: 203 | Duration: 0:01:37 | Number of activities: 5 |
| Distance: 0.00km | Elevation: 0.00km |
Activities
| Date | Athlete | Title | Points | Duration | Elapsed time | Distance | Elevation |
|---|---|---|---|---|---|---|---|
| 6/6/2026 | David M. | Afternoon Workout | 48 | 0:00:23 | 0:00:23 | 0.00km | 0.00km |
| 6/5/2026 | Pierre-André R. | 15 min - 200 push-ups today | 31 | 0:00:15 | 0:00:15 | 0.00km | 0.00km |
| 5/25/2026 | David M. | Afternoon Workout | 42 | 0:00:20 | 0:00:20 | 0.00km | 0.00km |
| 5/21/2026 | Marilou T. | Entraînement post-yoga (abs & bras) | 42 | 0:00:20 | 0:00:20 | 0.00km | 0.00km |
| 5/19/2026 | David M. | Morning Workout | 40 | 0:00:19 | 0:00:19 | 0.00km | 0.00km |
